<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://brazzaville.unic.org</link>
		<lastBuildDate>Thu, 20 Nov 2008 17:49:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://brazzaville.unic.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://brazzaville.unic.org</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>LES CENTRES D’INFORMATION DES NATIONS UNIES EN AFRIQUE SUBSAHARIENNE LANCENT SEIZE SITES INTERNET</title>
			<link>http://brazzaville.unic.org/news/latest/les-centres-da</link>
			<description>PRETORIA, -- Les seize centres d’information des Nations Unies en Afrique subsaharienne ont lancé aujourd’hui, à l’occasion de la Journée mondiale de la société de l’information, de nouveaux sites Internet afin de faire mieux connaître le travail des Nations Unies au niveau local.</description>
			<category>News - Latest</category>
			<pubDate>Thu, 17 May 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Olympiades des Nations Unies</title>
			<link>http://brazzaville.unic.org/news/latest/olympiades-des-nations-unies.html</link>
			<description>En vue de promouvoir la tolérance et les contacts entre le personnel des Nations Unies et les populations congolaises, les agences des Nations Unies ont organisé des olympiades populaires à l’occasion de la semaine des Nations Unies.  Ces jeux se sont déroulés dans les jardins du lycée Savorgnan de Brazza et ont réuni plus de 500 personnes.</description>
			<category>News - Latest</category>
			<pubDate>Sat, 21 Oct 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Olympiad Held during UN Week</title>
			<link>http://brazzaville.unic.org/news/latest/olympiad-held-during-un-week.html</link>
			<description>In view of promoting tolerance and close contacts among UN staff and other people, the UN Agencies organized Olympic Games within the context of UN week. Over 500 persons took part in the event.</description>
			<category>News - Latest</category>
			<pubDate>Sat, 21 Oct 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>UN Week Celebrations Launched</title>
			<link>http://brazzaville.unic.org/news/latest/un-week-celebrations-launched.html</link>
			<description>In order to celebrate the UN Day in the Congo, the UN System organized a series of UN week activities which took place from 16 to 24 October 2006. The UN week was launched at UNIC in the presence of around 70 people.</description>
			<category>News - Latest</category>
			<pubDate>Mon, 16 Oct 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Women and migrations in the Congo</title>
			<link>http://brazzaville.unic.org/news/latest/women-and-migrations-in-the-congo.html</link>
			<description>As a follow up to the annual UNFPA World Report on Population titled  Towards hope: women and the international migration , UNIC Brazzaville organized in association with UNFPA Office a panel discussion on  Causes and results of migrations by women in the Congo .</description>
			<category>News - Latest</category>
			<pubDate>Thu, 09 Nov 2006 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
